



EP x SR Denim Cargo Pant
The EP x SR Denim Cargo Pant is the perfect transeasonal piece to add to your wardrobe. The Chambray blue light denim is refreshingly contrasted with the utilitarian style feature elements. This pant features classic jean detailing including belt loops, fly closure with a metal zipper and is finished with utility style patch pockets. This cargo jean has been designed to sit on your mid waist and has a wide leg silhouette.
100% Cotton
This pant has a fitted waist with a wide leg silhouette. We recommend your true size.
Model is wearing a size 8.
Machine wash cold, inside out & separately. Do not bleach. Line dry is preferred. Do not tumble dry. Do not dry clean.
AUS Standard: 3-5 business days | Under $200 - $10 | Over $200 - Free
AUS Express: 1-4 business days | $15 flat rate
NZ Standard: 3-5 business days | $30 flat rate
Promotional Periods: Please allow an additional 2-4 business days for your order to be shipped | $15 flat rate
Return for refund: Eligible on full priced stock only. Return requested within 14 days of delivery.
Return for store credit of 110%: Eligible on full priced stock only. Return requested within 14 days of delivery.
On Sale: Items marked ‘On Sale’ are considered final sale. Therefore not eligible for return, refund, credit or exchange.
To read more about our Delivery & Returns policy you can find it here.
AU/UK | US | CHEST | WAIST | HIP |
---|---|---|---|---|
XXS / 6 | XXS / 0 | 79cm | 63cm | 90cm |
XS / 8 | XS / 2 | 84cm | 68cm | 95cm |
S / 10 | S / 4 | 89cm | 73cm | 100cm |
M / 12 | M / 6 | 94cm | 78cm | 105cm |
L / 14 | L / 8 | 99cm | 83cm | 110cm |
XL / 16 | XL / 10 | 104cm | 88cm | 115cm |
XXL / 18 | XXL / 12 | 109cm | 93cm | 120cm |
AU/UK | US | INSEAM | WAIST | HIP |
---|---|---|---|---|
24 | 24 | 81cm | 63cm | 90cm |
26 | 26 | 81cm | 68cm | 95cm |
28 | 28 | 81cm | 73cm | 100cm |
30 | 30 | 81cm | 78cm | 105cm |
32 | 32 | 81cm | 83cm | 110cm |
34 | 34 | 81cm | 88cm | 115cm |
AU/UK | HEIGHT | CHEST | WAIST | HIP |
---|---|---|---|---|
2 | 92cm | 56cm | 51cm | 58cm |
4 | 108cm | 60cm | 55cm | 62cm |
6 | 120cm | 64cm | 59cm | 66cm |
8 | 130cm | 68cm | 63cm | 70cm |
10 | 140cm | 72cm | 67cm | 74cm |
WOMEN | AU/US | EU | UK |
---|---|---|---|
S | 5-6 | 36-37 | 3-4 |
M | 7-8 | 38-39 | 5-6 |
L | 9-10 | 40-41 | 7-8 |
BED | BREED | DIAMETER | ||
---|---|---|---|---|
S | Maltese | 58cm | ||
M | Beagle | 76cm | ||
L | Labrador | 93cm | ||
JACKET | KGS | |||
S/M | 4-22kgs | |||
M/L | 22-40kgs | |||
BLANKET | LENGTH | WIDTH | ||
O/S | 1200cm | 100cm |
Need some help? Contact us today
Come and visit us. Select your country and state to locate your nearest Ena Pelly store. For product enquiries please contact the store directly.
Shop the look

- 24
- 28
- 30
- 32
- 34