Size Guides
Jackets - Size Guides
Classic Biker
SIZE | BUST CIRC (A) | WAIST CIRC (B) | HEM CIRC (C) | SLEEVE LENGTH (D) | FRONT LENGT (E) |
---|---|---|---|---|---|
XS | 90 | 80 | 86 | 60 | 53 |
S | 94 | 84 | 90 | 61 | 54 |
M | 98 | 88 | 94 | 62 | 55 |
L | 102 | 92 | 98 | 63 | 56 |
XL | 106 | 96 | 102 | 64 | 57 |
Cropped Jacket
SIZE |
BUST CIRC (A) | HEM CIRC(B) | SLEEVE LENGTH (D) | FRONT LENGTH (C) |
---|---|---|---|---|
XS | 87 | 98 | 59 | 44 |
S | 91 | 82 | 60 | 45 |
M | 95 | 86 | 61 | 46 |
L | 99 | 89 | 62 | 47 |
XL | 103 | 93 | 63 | 48 |
Essential Biker Jacket
SIZE | BUST CIRC (A) | WAIST CIRC (B) | HEM CIRC (C) | SLEEVE LENGTH (D) | FRONT LENGT (E) |
---|---|---|---|---|---|
XS | 90 | 81 | 86 | 59 | 55 |
S | 94 | 85 | 90 | 60 | 56 |
M | 98 | 89 | 94 | 61 | 57 |
L | 102 | 93 | 98 | 62 | 58 |
XL | 106 | 97 | 102 | 64 | 57 |
Minimalist Biker Jacket
SIZE | BUST CIRC (A) | WAIST CIRC (B) | HEM CIRC (C) | SLEEVE LENGTH (D) | FRONT LENGT (E) |
---|---|---|---|---|---|
XS | 90 | 81 | 86 | 60 | 56 |
S | 94 | 85 | 90 | 61 | 57 |
M | 98 | 89 | 94 | 62 | 58 |
L | 102 | 93 | 98 | 63 | 59 |
XL | 106 | 97 | 102 | 64 | 60 |
New Yorker Jacket
SIZE | BUST CIRC (A) | WAIST CIRC (B) | HEM CIRC (C) | SLEEVE LENGTH (D) | FRONT LENGT (E) |
---|---|---|---|---|---|
XS | 90 | 80 | 84 | 59 | 53 |
S | 94 | 84 | 88 | 60 | 54 |
M | 98 | 88 | 92 | 61 | 55 |
L | 102 | 92 | 96 | 62 | 56 |
XL | 106 | 96 | 100 | 63 | 57 |
Signature Leather Jacket
SIZE | BUST CIRC (A) | WAIST CIRC (B) | HEM CIRC (C) | SLEEVE LENGTH (D) | FRONT LENGT (E) |
---|---|---|---|---|---|
XS | 90 | 84 | 84 | 61 | 53 |
S | 94 | 88 | 88 | 62 | 54 |
M | 98 | 92 | 92 | 63 | 55 |
L | 102 | 96 | 96 | 64 | 56 |
XL | 106 | 100 | 100 | 65 | 57 |
Vegetable Tanned Minimalist Jacket
SIZE | BUST CIRC (A) | WAIST CIRC (B) | HEM CIRC (C) | SLEEVE LENGTH (D) | FRONT LENGT (E) |
---|---|---|---|---|---|
XS | 90 | 81 | 86 | 60 | 56 |
S | 94 | 85 | 90 | 61 | 57 |
M | 98 | 89 | 94 | 62 | 58 |
L | 102 | 93 | 98 | 63 | 59 |
XL | 106 | 97 | 102 | 64 | 60 |
Tee's & Sweats - Size Guides
Tee Shirts
SIZE | BUST CIRC (A) | FRONT LENGTH (B) |
---|---|---|
XS | 96 | 64.5 |
S | 101 | 65.5 |
M | 106 | 66.5 |
L | 111 | 67.5 |
XL | 116 | 68.5 |
Sweatershirt
SIZE | BUST CIRC (A) | FRONT LENGTH (B) |
---|---|---|
XS | 105 | 59.5 |
S | 110 | 62.5 |
M | 115 | 65.5 |
L | 120 | 68.5 |
XL | 125 | 71.5 |
Skirts - Size Guides
Classic Mini Skirt
SIZE | WAIST CIRC (A) | HIP CIRC (B) | HEM CIRC (D) | FRONT LENGTH (C) |
---|---|---|---|---|
XS | 68 | 86 | 96 | 42 |
S | 72 | 90 | 100 | 43 |
M | 76 | 94 | 104 | 44 |
L | 80 | 98 | 108 | 45 |
XL | 84 | 102 | 112 | 46 |
Eden Mini Skirt
SIZE | WAIST CIRC (A) | HIP CIRC (B) | HEM CIRC (D) | FRONT LENGTH (C) |
---|---|---|---|---|
XS | 66 | 87 | 96 | 42 |
S | 70 | 91 | 100 | 43 |
M | 74 | 95 | 104 | 44 |
L | 78 | 99 | 108 | 45 |
XL | 82 | 103 | 112 | 46 |
Gabrielle Midi Skirt
SIZE | WAIST CIRC (A) | HIP CIRC (B) | HEM CIRC (D) | FRONT LENGTH (C) |
---|---|---|---|---|
XS | 66 | 90 | 100 | 56.5 |
S | 70 | 94 | 104 | 57.5 |
M | 74 | 98 | 108 | 58.5/td> |
L | 78 | 102 | 112 | 59.5 |
XL | 82 | 106 | 116 | 60.5 |
Isabel Mini Skirt
SIZE | WAIST CIRC (A) | HIP CIRC (B) | HEM CIRC (D) | FRONT LENGTH (C) |
---|---|---|---|---|
XS | 67 | 87 | 96 | 42 |
S | 71 | 91 | 100 | 43 |
M | 75 | 95 | 104 | 44 |
L | 79 | 99 | 108 | 45 |
XL | 83 | 103 | 112 | 46 |
Long A-Line Skirt
SIZE | WAIST CIRC (A) | HIP CIRC (B) | HEM CIRC (D) | FRONT LENGTH (C) |
---|---|---|---|---|
XS | 66 | 88 | 116 | 77 |
S | 70 | 92 | 120 | 78 |
M | 74 | 96 | 124 | 79 |
L | 78 | 100 | 128 | 80 |
XL | 82 | 104 | 132 | 81 |
Minimalist Biker Skirt
SIZE | WAIST CIRC (A) | HIP CIRC (B) | HEM CIRC (D) | FRONT LENGTH (C) |
---|---|---|---|---|
XS | 66 | 87 | 100 | 42 |
S | 70 | 91 | 104 | 44 |
M | 74 | 95 | 108 | 45 |
L | 78 | 99 | 112 | 46 |
XL | 82 | 103 | 116 | 47 |
New Yorker Mini Skirt
SIZE | WAIST CIRC (A) | HIP CIRC (B) | HEM CIRC (D) | FRONT LENGTH (C) |
---|---|---|---|---|
XS | 68 | 87 | 96 | 42 |
S | 72 | 91 | 100 | 43 |
M | 76 | 95 | 104 | 44 |
L | 80 | 99 | 108 | 45 |
XL | 84 | 103 | 112 | 46 |
Ruffle Skirt
SIZE | WAIST CIRC (A) | HIP CIRC (B) | HEM CIRC (D) | FRONT LENGTH (C) |
---|---|---|---|---|
XS | 68 | 88 | 94 | 43 |
S | 72 | 92 | 98 | 43.5 |
M | 76 | 96 | 102 | 44 |
L | 80 | 100 | 106 | 44.5 |
XL | 84 | 104 | 110 | 45 |